EN /  JP

yonezuosi (yonezuosi)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
89.271 4.033 26 2024/12/18 14:02:25
91.688 3.926 20 2024/11/26 20:53:03
92.299 3.900 26 2024/11/14 20:42:44
94.651 3.803 19 2024/10/15 19:02:14
97.397 3.696 29 2024/09/03 21:19:29
99.334 3.624 21 2024/08/13 22:13:11
108.663 3.313 25 2024/08/11 15:43:43
109.843 3.277 32 2024/07/16 20:29:45
111.060 3.241 42 2024/07/05 16:43:29
112.914 3.188 35 2023/12/28 21:18:45
121.526 2.962 37 2023/12/24 16:56:29
126.748 2.840 42 2023/12/24 16:52:28
126.838 2.838 41 2023/12/21 18:14:44
130.666 2.755 28 2023/11/06 20:14:21
131.662 2.734 40 2023/11/04 19:09:45
132.490 2.717 43 2023/11/02 18:30:26
134.508 2.676 42 2023/10/24 18:42:25
138.182 2.605 31 2023/10/18 17:36:38
146.935 2.450 31 2023/10/18 17:33:03
148.003 2.432 41 2023/10/17 17:38:54
149.215 2.413 36 2023/10/15 20:35:23
149.793 2.403 36 2023/10/14 14:33:22
152.621 2.359 29 2023/10/14 13:28:47
155.076 2.321 30 2023/10/13 20:33:23
157.311 2.288 45 2023/10/12 20:48:55
157.317 2.288 44 2023/10/12 19:40:17
158.838 2.266 50 2023/10/12 19:29:43
160.541 2.242 41 2023/10/11 22:33:22

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙