EN /  JP

トメnrb (tome_narubi)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
78.762 4.571 11 2023/08/06 19:24:00
79.144 4.549 10 2023/08/01 11:57:22
79.478 4.530 14 2023/07/30 12:07:55
79.659 4.519 5 2023/08/06 20:11:37
80.262 4.485 6 2023/07/28 03:16:30
80.381 4.479 26 2023/01/28 06:36:59
80.771 4.457 10 2023/01/22 03:48:17
82.946 4.340 19 2023/01/05 13:36:33
85.298 4.220 18 2023/01/05 13:25:25
87.279 4.125 19 2022/12/31 07:03:05
88.000 4.091 17 2022/12/24 20:58:31
88.352 4.075 14 2022/12/24 20:56:06
90.362 3.984 9 2022/12/25 20:30:45
91.947 3.915 17 2022/12/23 08:48:56
93.596 3.846 15 2022/12/22 21:42:32
94.813 3.797 23 2022/12/17 16:09:05
96.273 3.739 10 2022/12/17 17:09:20
97.141 3.706 8 2022/12/17 17:31:17
97.503 3.692 0 2023/04/15 11:48:42
98.291 3.663 19 2022/12/14 13:29:14
98.630 3.650 4 2022/12/27 21:59:01
100.840 3.570 9 2022/12/17 17:04:11

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙