EN /  JP

tken (tken_202204)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
133.930 2.688 17 2024/01/07 14:39:16
134.349 2.680 12 2023/11/19 10:47:26
135.440 2.658 23 2022/10/25 19:55:16
137.958 2.609 31 2022/10/20 19:25:39
139.237 2.586 28 2022/04/28 21:25:56
148.341 2.427 21 2022/04/28 20:08:34

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙