EN /  JP

たのん (tanon)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
49.660 7.249 25 2024/11/11 23:46:34
49.685 7.246 32 2024/09/07 21:39:00
49.851 7.222 33 2024/02/29 22:14:18
50.568 7.119 28 2024/02/26 21:21:35
51.586 6.979 25 2024/01/24 00:09:44
52.325 6.880 16 2023/12/21 00:09:42
53.169 6.771 20 2023/10/18 01:24:40
54.019 6.664 22 2023/09/03 01:02:44
54.856 6.563 15 2023/08/18 17:26:54
55.431 6.495 10 2023/06/08 00:01:47
56.494 6.372 11 2023/04/13 22:50:36
56.521 6.369 21 2023/04/12 21:27:21
56.867 6.331 25 2023/03/25 19:10:04
57.468 6.264 12 2023/03/18 17:44:37
57.602 6.250 20 2023/03/09 19:19:29
59.135 6.088 21 2023/02/17 22:21:05
60.466 5.954 14 2023/02/05 21:31:06
61.531 5.851 10 2023/02/01 17:13:23
61.813 5.824 29 2023/01/18 22:44:57
62.284 5.780 21 2023/01/18 19:25:41

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙