EN /  JP

Uemura (sirotoripc)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
146.387 2.459 18 2024/02/06 16:59:32
149.454 2.409 28 2024/02/06 16:42:21
152.057 2.368 26 2024/02/01 17:14:05
152.768 2.357 20 2024/02/01 17:04:38
157.483 2.286 24 2024/02/01 16:32:24
160.439 2.244 22 2024/02/01 16:12:58
164.447 2.189 10 2023/05/18 19:25:39
175.613 2.050 24 2023/05/11 20:44:01
181.036 1.989 19 2023/05/09 16:04:14
182.480 1.973 18 2023/04/27 19:23:58
192.472 1.870 25 2023/04/25 16:07:59
205.718 1.750 22 2023/04/21 14:39:43
220.172 1.635 38 2023/04/20 15:34:38
224.921 1.601 11 2023/04/07 15:59:08
230.865 1.559 16 2023/04/20 14:06:52

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙