EN /  JP

sana (sana)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
101.917 3.532 13 2024/01/28 11:12:16
104.758 3.436 9 2023/11/18 09:33:00
105.725 3.405 15 2023/11/11 10:26:32
107.667 3.344 10 2023/11/10 11:02:41
107.680 3.343 12 2023/10/18 10:08:55
107.724 3.342 26 2023/10/13 11:49:53
107.893 3.337 13 2023/10/05 11:32:55
109.283 3.294 9 2023/06/15 10:02:19
111.906 3.217 7 2023/05/07 15:18:13
113.410 3.174 11 2023/04/16 11:01:00
115.614 3.114 6 2023/04/13 10:00:28
117.211 3.071 8 2023/04/09 10:13:59
119.492 3.013 11 2023/04/03 13:17:39
120.098 2.998 16 2023/04/03 09:16:47
122.133 2.948 10 2023/03/28 00:49:34
123.577 2.913 7 2023/03/26 20:52:32

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙