EN /  JP

rokuro (rokuro)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
90.027 3.999 21 2023/07/28 19:44:49
91.359 3.940 31 2023/02/09 03:54:19
92.097 3.909 9 2023/02/08 23:17:08
95.403 3.773 17 2023/02/08 23:14:18
95.859 3.756 2 2023/02/08 23:19:53
97.700 3.685 12 2023/01/19 00:24:58
98.937 3.639 14 2023/02/08 23:09:41
110.089 3.270 0 2023/02/09 04:35:14

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙