EN /  JP

おここ (ococonomy1)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
148.580 2.423 49 2023/04/12 05:17:25
163.245 2.205 44 2023/02/18 01:38:54
164.381 2.190 38 2023/01/10 16:46:00
166.004 2.169 40 2023/01/10 12:44:05
176.587 2.039 46 2023/01/10 12:39:25
180.548 1.994 44 2023/01/10 12:20:11

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙