EN /  JP

espressivosubito (espressivosubito)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
105.592 3.409 18 2023/04/23 13:26:35
108.666 3.313 13 2023/04/15 14:06:59
109.183 3.297 9 2023/04/09 16:53:47
112.708 3.194 16 2023/04/08 17:58:57
118.307 3.043 8 2023/04/08 16:33:43
119.184 3.021 4 2023/03/30 22:49:48

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙