EN /  JP

ちゃんここ (cocoa2486)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
69.835 5.155 39 2023/02/24 02:02:03
71.407 5.042 24 2023/02/12 03:26:35
71.413 5.041 13 2023/02/08 01:34:43
71.749 5.017 26 2023/01/28 23:38:29
73.921 4.870 22 2023/01/28 17:10:45
74.151 4.855 30 2023/01/24 23:19:00
75.763 4.752 22 2023/01/24 23:01:33
76.414 4.711 18 2023/01/21 00:46:31
76.701 4.694 27 2023/01/18 01:55:16
78.173 4.605 37 2023/01/15 00:06:11
79.818 4.510 25 2023/01/14 23:32:42
79.901 4.506 32 2023/01/13 01:08:33
79.967 4.502 23 2022/12/28 01:58:36
80.825 4.454 33 2022/12/28 01:30:58
83.722 4.300 36 2022/12/27 00:04:06
87.607 4.109 40 2022/12/25 00:03:39
87.711 4.104 45 2022/12/18 22:42:31
89.498 4.022 33 2022/11/13 01:20:11
92.848 3.877 27 2022/11/12 23:34:05
97.088 3.708 32 2022/08/08 02:15:31

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙