EN /  JP

KouTypin (Kou_Typingood)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
124.059 2.902 30 2023/05/07 16:15:00
127.860 2.816 42 2023/05/07 13:46:58
128.606 2.799 30 2023/05/07 13:41:02
132.225 2.723 36 2023/05/03 21:20:26
134.255 2.681 21 2023/05/03 21:11:06
137.667 2.615 19 2023/05/02 22:59:18
141.760 2.540 24 2023/05/02 22:22:29
142.871 2.520 37 2023/05/02 21:22:59
146.047 2.465 35 2023/05/02 21:19:27
147.460 2.441 34 2023/05/01 21:42:12
151.127 2.382 23 2023/04/29 23:54:52
155.651 2.313 27 2023/04/29 23:37:20
172.092 2.092 39 2023/04/29 23:03:57
174.709 2.061 39 2023/04/29 23:30:39

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙