EN /  JP

Guest4653 (Guest4653)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
79.158 4.548 13 2023/09/01 18:33:54
80.679 4.462 15 2023/08/10 19:11:47
81.660 4.409 23 2023/04/07 22:06:45
82.849 4.345 31 2023/04/07 22:03:33
83.411 4.316 23 2023/04/05 15:44:45
85.128 4.229 27 2023/04/05 15:41:48
85.595 4.206 36 2023/03/31 19:12:06
90.737 3.968 36 2023/03/31 19:07:50
92.789 3.880 20 2023/03/26 23:00:18
93.315 3.858 18 2023/03/26 22:55:48
95.805 3.758 11 2023/03/26 12:16:12
95.853 3.756 14 2023/01/09 22:58:14
99.618 3.614 36 2023/01/02 15:23:53
108.933 3.305 24 2023/01/02 15:19:13

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙