EN /  JP

Ats-P (Ats-P)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
221.660 1.624 13 2023/08/14 16:18:03
223.862 1.608 29 2023/04/02 23:51:49
228.108 1.578 22 2023/04/07 23:15:14
229.339 1.570 22 2023/03/27 12:25:21
229.528 1.568 25 2023/04/07 23:07:24
229.578 1.568 21 2023/04/03 00:01:09
229.695 1.567 43 2023/04/03 00:10:39
230.687 1.561 30 2023/04/02 23:45:36
232.426 1.549 47 2023/04/29 12:48:52
235.822 1.527 24 2023/03/31 13:03:44
243.902 1.476 30 2023/03/27 00:52:39
244.599 1.472 32 2023/03/27 12:19:06
246.523 1.460 32 2023/04/29 12:43:50
248.672 1.448 20 2023/03/26 20:00:48
253.567 1.420 23 2023/03/26 17:41:37
258.133 1.395 20 2023/03/26 17:30:27
258.870 1.391 26 2023/03/26 15:59:59
276.867 1.300 17 2023/03/23 11:24:23
295.667 1.218 8 2023/03/23 11:09:04

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙