EN /  JP

おかぴら (2getter)

Results / Mode : Nonsense

Time CPS Miss Date & Time (UTC+09:00)
54.381 6.620 35 2023/05/28 00:11:01
56.163 6.410 45 2023/05/01 23:29:18
56.736 6.345 50 2023/03/27 22:32:38
57.204 6.293 41 2023/03/21 18:12:23
58.050 6.202 46 2023/03/17 23:48:36
58.066 6.200 38 2023/02/18 23:26:31
59.270 6.074 38 2023/02/08 22:52:14
59.629 6.037 36 2022/10/18 22:33:40
60.293 5.971 37 2022/08/11 23:50:24
61.913 5.815 42 2022/08/10 21:30:30
62.619 5.749 49 2022/07/12 19:30:18
63.006 5.714 42 2022/06/29 23:17:35
63.498 5.669 33 2022/06/25 23:37:37
63.678 5.653 48 2022/06/16 23:29:03
63.724 5.649 20 2022/05/30 20:23:49
64.688 5.565 20 2022/05/30 00:40:37
64.997 5.539 22 2022/05/25 02:42:15
71.342 5.046 40 2022/04/24 00:56:49

Progress Record

An error has occurred. This application may no longer respond until reloaded. Reload 🗙